
| Property Address: | MLS: Number | Price: |
| 32412 State Hwy DD | 14441 | $68,000 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1997 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | |
| Estimated Square Footage | Foyer | Carpets | yes | ||||
| Taxes | 405.95 | Living Room | 12.7x19.9 | Hardwood | |||
| School District | Macon | Dining Room | 12.9x12.7 | Drapes/Rods | |||
| Possession | At Closing | Kitchen | 12x9.6 | Closets | yes | ||
| Style | Manufactured Home | Breakfast | Windows | vinyl single hung | |||
| Exterior Construction Material | Vinyl and Wood Skirting | Bath 1 | 9.9x7.9 | Storm Windows | |||
| Roofing Material | Asphalt Shingles | Bath 2 | 9.2x5 | Screens | |||
| Stove | yes | ||||||
| Basement | no | Bath 3 | Dishwasher | no | |||
| Cooling Type | Central Air | Bath 4 | Food Disposal | no | |||
| Heating Type | Gas Forced Air | Bedroom 1 | 12.8x13.1 | Microwave | |||
| Average Utility Cost | Bedroom 2 | 9.4x11.5 | Refrigerator | yes | |||
| Water Type | Rural | Bedroom 3 | 12.8x9.10 | Washer/Dryer | |||
| Sewer Type | lagoon | Bedroom 4 | Water Heater | 40 gallon electric | |||
| Gas Type | Propane | Storage Room | Humidifier | ||||
| Propane Tank Lease if Applicable | Utility | 7.7x5 | Ceiling Fan (s) | no | |||
| Access Street Surface Type | paved | Porch | Exhaust Fans | ||||
| Number of Lots | Other | Attic Fan | |||||
| Lot Size (s) | 3.2 acres m/l | # Phone Lines | 3 | ||||
| Attached Garage | Phone Jacks | yes | |||||
| Garage Size ( Number of Cars ) | Cable TV | ||||||
| Garage Size Dimensions | Satellite TV | yes | |||||
| Auto Door Opener (s) | Internet Access | yes | |||||
| Deck (s) | 10x12 covered | Other | |||||
| Patio | |||||||
| Porch | 8x8 and side 8x8 | ||||||
| Other | |||||||
Additional Remarks: