
| Property Address: | MLS: Number | Price: |
| 36576 State Highway PP, Macon, MO | 15397 |
REDUCED!!! $379,000 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 2007 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | Yes |
| Estimated Square Footage | 4200 total | Foyer | 15' X 17 | Carpets | Yes | ||
| Taxes | $2,726.47 | Living Room | 15'10X 20 | Hardwood | Yes | ||
| School District | Macon R-I | Dining Room | 14'3 X 14'4 | Drapes/Rods | All | ||
| Possession | At closing | Eat-in Kitchen | 25'9 X 15'5 | Closets | Many | ||
| Style | Cape Cod | Breakfast | Windows | Andersen Thermopane | |||
| Exterior Construction Material | Vinyl & Brick | Bath 1 | 1/2 | Granite countertops | Yes | ||
| Roofing Material | Arch. Shingles | Bath 2 | 12' X 12'8
Master w/9X9walk-in closet; jetted tub |
Ovens | Kenmore Double convection |
||
| Office | 11'9 x 11'7 | Range | Kenmore Induction | ||||
| Basement | Full Finished | Bath 3 | 6' X 10' | Dishwasher | Yes | ||
| Cooling Type | Central - dual zoned | Bath 4 | 8'2 X 9'4 | Food Disposal | Yes | ||
| Heating Type | Ground source - dual zoned | Bedroom 1 | 14'9 X 16'4 Master | Microwave | Yes | ||
| Average Utility Cost | Bedroom 2 | 12' X 12' | Refrigerator | Whirlpool Side-by-Side | |||
| Water Type | Rural | Bedroom 3 | 12' X 12' | Washer/Dryer | Main Level | ||
| Sewer Type | Septic | Bedroom 4 | 12'5 X 14'7 | Water Heater | (2) Elec 50 gal | ||
| Gas Type | Bedroom 5 | 21' 12' | Kitchen Island | Yes | |||
| Propane Tank Lease if Applicable | No | Utility | 5'10 X 13'7 w/sink | Ceiling Fan (s) | 5 | ||
| Access Street Surface Type | Oaved | Storm Room | 7'1 x 31'5 | Exhaust Fans | Yes | ||
| Number of Acres | 113 m/l | Rec Room | 11' x 22' | Attic Fan | No | ||
| Lot Size (s) | Kitchenette | 12'6 x 15' | |||||
| Attached Garage | Yes | Family Room | 32'3 x 30'8 | Phone Jacks | Many | ||
| Garage Size ( Number of Cars ) | 2 car main level; one car lower level | ||||||
| Garage Size Dimensions lower level | 15'4 X 21'8 heated & cooled |
||||||
| Auto Door Opener (s) | 2 | Internet Access | |||||
| Deck (s) | No | Other | |||||
| Patio | No | ||||||
| Porch | Covered | ||||||
| Basketball court | 30' X 40' | ||||||
Additional Remarks: 4 Year Old Brick Home offering 5 Bedrooms 3 1/2 baths; Beautiful wood throughout, Hardwood flooring, Customized Kitchen cabinets w/stainless appliances; Ground source dbl-zoned htg & cooling; Kitchenette on lower level, Family Room, Rec Room. The list goes on... All of this PLUS beautiful surroundings, great hunting and fishing on 6 ACRES m/l. Call Today!!