
| Property Address: | MLS: Number | Price: |
| 312 Jackson Street, Macon, MO | 13540 | $59,900 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1950 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | |
| Estimated Square Footage | 850 | Foyer | Carpets | Yes | |||
| Taxes | $365.45 | Living Room | 13 X 19 | Hardwood | Yes | ||
| School District | Macona R-I | Dining Room | Drapes/Rods | Yes | |||
| Possession | At Closing | Kitchen | 9 X 18 | Closets | Yes | ||
| Style | Ranch | Breakfast | Windows | Vinyl Thermopane | |||
| Exterior Construction Material | Metal | Bath 1 | 4 X 12 | Storm Windows | Yes | ||
| Roofing Material | Asphalt Shingles | Bath 2 | Screens | Yes | |||
| Fireplace | Yes | Stove | Yes | ||||
| Basement | No | Bath 3 | Dishwasher | No | |||
| Cooling Type | Window unit | Bath 4 | Food Disposal | Yes | |||
| Heating Type | Hotwater Baseboard | Bedroom 1 | 12 X 10 | Microwave | No | ||
| Average Utility Cost | $129.80 | Bedroom 2 | 12 X 10 | Refrigerator | Negotiable | ||
| Water Type | City | Bedroom 3 | Washer/Dryer | ||||
| Sewer Type | City | Bedroom 4 | Water Heater | Gas 40 gal | |||
| Gas Type | Natural | Storage Room | Humidifier | No | |||
| Propane Tank Lease if Applicable | Utility | Ceiling Fan (s) | 4 | ||||
| Access Street Surface Type | Paved | Porch | Exhaust Fans | Yes | |||
| Number of Lots | 1 | Metal Shed | 6 X 8 | Attic Fan | No | ||
| Lot Size (s) | 60 X 100 | # Phone Lines | 1 | ||||
| Attached Garage | Yes | Phone Jacks | Yes | ||||
| Garage Size ( Number of Cars ) | 2 | Cable TV | Yes | ||||
| Garage Size Dimensions | Satellite TV | ||||||
| Auto Door Opener (s) | 1 | Internet Access | Yes | ||||
| Deck (s) | Other | ||||||
| Patio | Yes | ||||||
| Porch | |||||||
| Breezeway | 8 X 16 | ||||||
Additional Remarks: Great 2 Bedroom home across the street from Jackson Street Park; Less expensive than paying rent. Call today!