
| Property Address: | MLS: Number | Price: |
| 1204 Cherry Lane | $169,900 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1982 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | yes |
| Estimated Square Footage | 3412 | Foyer | Carpets | ||||
| Taxes | 1507.54 | Living Room | 20x13 | Hardwood | yes | ||
| School District | Macon | Dining Room | 11x11 | Drapes/Rods | all | ||
| Possession | at closing | Kitchen | 12x11 | Closets | many | ||
| Style | ranch | Breakfast | Windows | replacement | |||
| Exterior Construction Material | Brick Vinyl | Bath 1 | 5.6x9.6 | Storm Windows | |||
| Roofing Material | Asphalt shingles | Bath 2 | 5.2x9.6 | Screens | yes | ||
| Stove | yes | ||||||
| Basement | Mostly Finished Walk up | Bath 3 | 6x9.6 | Dishwasher | yes | ||
| Cooling Type | central air | Bath 4 | Food Disposal | yes | |||
| Heating Type | forced gas | Bedroom 1 | 15.9x21.4 | Microwave | yes | ||
| Average Utility Cost | 182.33 | Bedroom 2 | 13x13 | Refrigerator | yes | ||
| Water Type | city | Bedroom 3 | 10x12.10 | Washer/Dryer | no | ||
| Sewer Type | city | Bedroom 4 | 12x12.6 | Water Heater | 50 Gal Elec | ||
| Gas Type | Storage Room | Humidifier | no | ||||
| Propane Tank Lease if Applicable | Utility | Ceiling Fan (s) | 1 | ||||
| Access Street Surface Type | paved | Family Room | 35x12 | Exhaust Fans | no | ||
| Number of Lots | Bedroom 5 | 15x16 | Attic Fan | no | |||
| Lot Size (s) | 100x105 | # Phone Lines | |||||
| Attached Garage | yes | Phone Jacks | yes | ||||
| Garage Size ( Number of Cars ) | 2 | Cable TV | yes | ||||
| Garage Size Dimensions | 21.3x21.4 | Satellite TV | |||||
| Auto Door Opener (s) | Internet Access | yes | |||||
| Deck (s) | yes | Other | |||||
| Patio | Back side of house | ||||||
| Porch | front | ||||||
| Other | |||||||
Additional Remarks: