
| Property Address: | MLS: Number | Price: |
| 1318 Magnolia | $178,500.00 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1988 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | yes |
| Estimated Square Footage | 1526 | Foyer | Carpets | yes | |||
| Taxes | 1331.78 | Living Room | 19.2x19.5 | Hardwood | |||
| School District | Macon | Dining Room | Drapes/Rods | yes | |||
| Possession | at closing | Kitchen | 14.2x10.6 | Closets | yes-many | ||
| Style | Ranch | Breakfast | Windows | Thermopane | |||
| Exterior Construction Material | Brick-Vinyl | Bath 1 | 4.10x7.3 | Storm Windows | |||
| Roofing Material | Asphalt shingles | Bath 2 | 11x7.7 | Screens | yes | ||
| Stove | yes | ||||||
| Basement | Full Finished | Bath 3 | 7.8x6.2 | Dishwasher | yes | ||
| Cooling Type | Central Air | Bath 4 | Food Disposal | yes | |||
| Heating Type | Forced Gas | Bedroom 1 | 13x11.5 | Microwave | |||
| Average Utility Cost | 322.23 | Bedroom 2 | 13x13 | Refrigerator | no | ||
| Water Type | City | Bedroom 3 | 16.3x15.6 | Washer/Dryer | no | ||
| Sewer Type | City | Bedroom 4 | Water Heater | 40 gal | |||
| Gas Type | Natural | Storage Room | Humidifier | ||||
| Propane Tank Lease if Applicable | Utility | 6.2x2.8 | Ceiling Fan (s) | 3 | |||
| Access Street Surface Type | Paved | Family Room | 26.10x15.8 | Exhaust Fans | |||
| Number of Lots | Rec Room | 18.3x16.3 | Attic Fan | yes | |||
| Lot Size (s) | 100x105 | # Phone Lines | 6 | ||||
| Attached Garage | yes | Phone Jacks | yes | ||||
| Garage Size ( Number of Cars ) | 3 | Cable TV | yes | ||||
| Garage Size Dimensions | Satellite TV | ||||||
| Auto Door Opener (s) | 2 | Internet Access | yes | ||||
| Deck (s) | yes | Central Vacuum | yes | ||||
| Patio | no | ||||||
| Porch | front | ||||||
| Other | |||||||
Additional Remarks: Very Nice home with good size rooms. Call Stephens Real Estate for your showing 660-385-2362.