
| Property Address: | MLS: Number | Price: |
| 1317 Ivy Street | 14325 | $154,900 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1985 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | |
| Estimated Square Footage | 1552 | Foyer | Carpets | yes | |||
| Taxes | 1178.39 | Living Room | 25x15.6 | Hardwood | |||
| School District | Macon | Dining Room | Drapes/Rods | yes all | |||
| Possession | neg | Kitchen | 11x13 | Closets | yes | ||
| Style | Split Foyer | Breakfast | Windows | Thermopane | |||
| Exterior Construction Material | Brick and Vinyl Siding | Bath 1 | 5x12 | Storm Windows | |||
| Roofing Material | A/S | Bath 2 | 8x5 | Screens | yes | ||
| Stove | yes | ||||||
| Basement | yes | Bath 3 | 12x6.5 | Dishwasher | yes | ||
| Cooling Type | Central Air | Bath 4 | Food Disposal | yes | |||
| Heating Type | Forced Electric | Bedroom 1 | 12x12 | Microwave | yes | ||
| Average Utility Cost | 250.00 | Bedroom 2 | 10.4x13 | Refrigerator | yes | ||
| Water Type | city | Bedroom 3 | 13x13 | Washer/Dryer | |||
| Sewer Type | city | Bedroom 4 | Water Heater | electric new 09 | |||
| Gas Type | Storage Room | Humidifier | |||||
| Propane Tank Lease if Applicable | Utility | Ceiling Fan (s) | 3 | ||||
| Access Street Surface Type | Porch | Exhaust Fans | yes | ||||
| Number of Lots | Other | Attic Fan | no | ||||
| Lot Size (s) | 100x105 | Family Room | 28.6x10 | # Phone Lines | |||
| Attached Garage | yes | Rec Room | 14x12.6 | Phone Jacks | yes | ||
| Garage Size ( Number of Cars ) | Cable TV | yes | |||||
| Garage Size Dimensions | Satellite TV | ||||||
| Auto Door Opener (s) | 2 | Internet Access | yes | ||||
| Deck (s) | 12x26 | Other | |||||
| Patio | |||||||
| Porch | |||||||
| Other | |||||||
Additional Remarks: