
| Property Address: | MLS: Number | Price: |
| 207 Broadway | 13693 | $42,000 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1940 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | |
| Estimated Square Footage | Foyer | Hardwood | Yes | ||||
| Taxes | $258.27 | Living Room | 12 X 16 | Vinyl Flooring | Yes | ||
| School District | Macon | Dining Room | Drapes/Rods | ||||
| Possession | At Closing | Kitchen | 12'8 X 8'9 | Closets | 3 | ||
| Style | Bungalow | Breakfast | Windows | Wood | |||
| Exterior Construction Material | Vinyl | Bath 1 | 8 X 5 | Storm Windows | |||
| Roofing Material | Asphalt | Bath 2 | Screens | Yes | |||
| Stove | Yes | ||||||
| Basement | Poured Concrete | Bath 3 | Dishwasher | No | |||
| Cooling Type | Window Unit | Bath 4 | Food Disposal | Yes | |||
| Heating Type | Gas Forced Air | Bedroom 1 | 10'4 X 10'6 | Microwave | No | ||
| Average Utility Cost | Bedroom 2 | 10'11 X 10'2 | Refrigerator | ||||
| Water Type | City | Bedroom 3 | Washer/Dryer | Electric/ Stay/ Basement | |||
| Sewer Type | City | Bedroom 4 | Water Heater | Gas | |||
| Gas Type | Forced Air | Storage Room | Humidifier | ||||
| Propane Tank Lease if Applicable | Utility | Ceiling Fan (s) | No | ||||
| Access Street Surface Type | Paved | Porch | Exhaust Fans | Yes | |||
| Number of Lots | Other | Attic Fan | No | ||||
| Lot Size (s) | 60 X 100 | # Phone Lines | |||||
| Attached Garage | No | Phone Jacks | |||||
| Garage Size ( Number of Cars ) | Cable TV | Yes | |||||
| Garage Size Dimensions | Satellite TV | ||||||
| Auto Door Opener (s) | Internet Access | ||||||
| Deck (s) | No | Other | |||||
| Patio | No | ||||||
| Porch | No | ||||||
| Other | |||||||
Additional Remarks: Nice neighborhood, close to downtown shopping and family park