
| Property Address: | MLS: Number | Price: |
| 1006 Rustic | 14397 | $55,000 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1977 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | |
| Estimated Square Footage | 1456 | Foyer | Carpets | yes | |||
| Taxes | 841.98 + City | Living Room | 13.5 x 20 | Hardwood | |||
| School District | Macon | Dining Room | 9 x 12 | Drapes/Rods | no | ||
| Possession | at closing | Kitchen | 21.5 x 11.5 | Closets | |||
| Style | Ranch | Breakfast | Windows | Thermopane wood | |||
| Exterior Construction Material | Raised Ranch | Bath 1 | 6.8 x 4.7 | Storm Windows | |||
| Roofing Material | a/s | Bath 2 | 4.x 3 | Screens | |||
| Stove | yes | ||||||
| Basement | full | Bath 3 | 10.9 x 11.9 | Dishwasher | yes | ||
| Cooling Type | Central Air | Bath 4 | Food Disposal | yes | |||
| Heating Type | Forced Electric | Bedroom 1 | 15.8 x 11.6 | Microwave | |||
| Average Utility Cost | Bedroom 2 | 12.10 x 8.8 | Refrigerator | yes | |||
| Water Type | City | Bedroom 3 | 10 x 9.3 | Washer/Dryer | |||
| Sewer Type | city | Bedroom 4 | Water Heater | elec | |||
| Gas Type | Storage Room | Humidifier | |||||
| Propane Tank Lease if Applicable | Utility | Ceiling Fan (s) | no | ||||
| Access Street Surface Type | paved | Porch | Exhaust Fans | ||||
| Number of Lots | Other | Attic Fan | no | ||||
| Lot Size (s) | 108x136 | Family Room | 9.10 x 12 | # Phone Lines | |||
| Attached Garage | yes | Phone Jacks | yes | ||||
| Garage Size ( Number of Cars ) | 2 | Cable TV | yes | ||||
| Garage Size Dimensions | Satellite TV | ||||||
| Auto Door Opener (s) | yes | Internet Access | yes | ||||
| Deck (s) | Other | ||||||
| Patio | yes | ||||||
| Porch | |||||||
| Other | |||||||
Additional Remarks: New floor in the living, dining room and kitchen. New carpet in Bedrooms and hall in 2009 New bathroom fixtures and New paint in 2009 Call today for your showing 660-385-2362