
| Property Address: | MLS: Number | Price: |
| 29595 Jungle, Macon, MO | 13966 | $119.900 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1978 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | |
| Estimated Square Footage | Base 1484 | Foyer | Carpets | Yes | |||
| Taxes | $786.85 | Living Room | 14 X 21 | Hardwood | |||
| School District | Macon R-I | Dining Room | 11 X 10 | Drapes/Rods | No | ||
| Possession | At Closing | Kitchen | 11'6 X 22'6 | Closets | Yes | ||
| Style | Ranch | Breakfast | Windows | Wood | |||
| Exterior Construction Material | Brick & Masonite | Bath 1 | 6' X 8'7 | Storm Windows | Yes | ||
| Roofing Material | A/S Fiberglass | Bath 2 | 1/2 | Screens | Yes | ||
| Stove | Yes Electric | ||||||
| Basement | Full walkout finished | Bath 3 | 1/2 | Dishwasher | Yes | ||
| Cooling Type | Central | Bath 4 | Food Disposal | ||||
| Heating Type | Forced Electric Heat Pump | Bedroom 1 | 12 X 16 | Microwave | No | ||
| Average Utility Cost | $220 | Bedroom 2 | 11 X 13 | Refrigerator | Yes | ||
| Water Type | Rural | Bedroom 3 | 10 X 12 | Washer/Dryer | No | ||
| Sewer Type | Septic | Bedroom 4 | Water Heater | Electric | |||
| Gas Type | Storage Room | Humidifier | No | ||||
| Propane Tank Lease if Applicable | No | Utility | 25 X 10 | Ceiling Fan (s) | Yes | ||
| Access Street Surface Type | Gravel | Porch | Exhaust Fans | ||||
| Number of Lots | Family Room | 25'4 X 21 | Attic Fan | No | |||
| Lot Size (s) | 2.57 Ac m/l | Fireplace | Yes | Yes | # Phone Lines | ||
| Attached Garage | Basement | Phone Jacks | Yes | ||||
| Garage Size ( Number of Cars ) | 2 | Cable TV | |||||
| Garage Size Dimensions | Satellite TV | Yes | |||||
| Auto Door Opener (s) | No | Internet Access | |||||
| Deck (s) | Other | ||||||
| Patio | |||||||
| Porch | Yes | ||||||
| Other | |||||||
Additional Remarks: Great country living with room for outdoor fun for the family. Large Living and Dining with spacious Family Room. All setting on 2.57 acres m/l