
| Property Address: | MLS: Number | Price: |
| 31407 State Hwy PP | - - - | $105,000 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1910 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | No |
| Estimated Square Footage | 1498 base | Foyer | Carpets | Yes | |||
| Taxes | Living Room | 15' X 27' | Hardwood | Yes | |||
| School District | Macon R-I | Dining Room | 21'X 11'6 | Drapes/Rods | Yes | ||
| Possession | At Closing | Kitchen | Closets | 4 | |||
| Style | Bungalow | Breakfast | Windows | Thermopane | |||
| Exterior Construction Material | Masonite | Bath 1 | 14' X 8' | Storm Windows | No | ||
| Roofing Material | Asphalt Shingles | Bath 2 | Screens | Yes | |||
| Stove | Yes (2) | ||||||
| Basement | Cellar | Bath 3 | Dishwasher | Yes | |||
| Cooling Type | Yes | Bath 4 | Food Disposal | No | |||
| Heating Type | Gas Forced Air | Bedroom 1 | 15' X 16' | Microwave | No | ||
| Average Utility Cost | Bedroom 2 | 12' X 12' | Refrigerator | Yes | |||
| Water Type | City | Bedroom 3 | 12' X 14' | Washer/Dryer | Electric on porch | ||
| Sewer Type | Lagoon | Bedroom 4 | 15' X 15' | Water Heater | Electric | ||
| Gas Type | Propane | Storage Room | 12' X 13' | Humidifier | Yes | ||
| Propane Tank Lease if Applicable | Lease | Utility | In enclosed porch | Ceiling Fan (s) | 3 | ||
| Access Street Surface Type | Blacktop | Exhaust Fans | Yes | ||||
| Number of Lots | 1 3/4 acre m/l | Fireplaces | (2) Wood-burning | Attic Fan | No | ||
| Lot Size (s) | # Phone Lines | 1 | |||||
| Attached Garage | Detached 24 X 20 | Phone Jacks | Yes | ||||
| Garage Size ( Number of Cars ) | 2 detached | Cable TV | Yes | ||||
| Garage Size Dimensions | 20 X 26 | Satellite TV | |||||
| Auto Door Opener (s) | 1 | Internet Access | Yes | ||||
| Deck (s) | 25 X 18 | Other | |||||
| Patio | No | ||||||
| Porch | No | ||||||
| Other | |||||||
Additional Remarks: