
| Property Address: | MLS: Number | Price: |
| 1102 Overbrook Drive | 13799 | $119,000 |
| General Information | Inside Room Information | General Inside Information | |||||
| Year Built | 1978 | Rooms | Basement | Main Floor | Up-Stairs | Ceramic Tile | No |
| Estimated Square Footage | 1056 base; 1708 adj. | Foyer | Carpets | Yes | |||
| Taxes | $614.11 | Living Room | 19'X11'9" | Vinyl | Yes | ||
| School District | Macon R-I | Dining Room | combo 9'8: X 22'3" | Drapes/Rods | All | ||
| Possession | At closing | Kitchen | Closets | 5 | |||
| Style | Ranch | Breakfast | Windows | Vinyl tilt-in Thermopane | |||
| Exterior Construction Material | Brick & metal | Bath 1 | Yes | Storm Windows | No | ||
| Roofing Material | Asphalt Shingles | Bath 2 | Yes w/shower | Screens | Yes | ||
| Stove | Electric | ||||||
| Basement | Full some Finished | Bath 3 | Dishwasher | Yes | |||
| Cooling Type | Central 7 yrs. | Bath 4 | Food Disposal | Yes | |||
| Heating Type | Gas Forced air 7 yrs | Bedroom 1 | 11'8X 9'7" | Microwave | No | ||
| Average Utility Cost | Bedroom 2 | 11' X 8'8" | Refrigerator | Yes Side-by-Side | |||
| Water Type | City | Bedroom 3 | 11'8" x 8'7" | Washer/Dryer | Electric | ||
| Sewer Type | City | Family Room | 28" X 8'11" | Water Heater | Gas | ||
| Gas Type | City | Storage Room | Humidifier | No | |||
| Propane Tank Lease if Applicable | Utility | Ceiling Fan (s) | 4 | ||||
| Access Street Surface Type | Paved | Exhaust Fans | Yes | ||||
| Carport | Yes | Other | Attic Fan | No | |||
| Lot Size (s) | 100 X 115 | # Phone Lines | 1 | ||||
| Attached Garage | None | Phone Jacks | Yes | ||||
| Garage Size ( Number of Cars ) | Cable TV | Yes | |||||
| Garage Size Dimensions | Satellite TV | ||||||
| Auto Door Opener (s) | 1 | Internet Access | Yes | ||||
| Deck (s) | Other | ||||||
| Fence | Chain link | ||||||
| Porch | Front | ||||||
| Other | |||||||
Additional Remarks: Very nice outside building with concrete floor